| POSITION | DISTRICT | DEM CANDIDATE(S) (boldface=Wayne Township) |
| Governor / Lt. Governor | Statewide | |
| Attorney General | Statewide | |
| Secretary of State | Statewide | |
| Comptroller | Statewide | |
| Treasurer | Statewide | |
| Senator | Statewide | |
| Illinois Supreme Court | 3rd | |
| Illinois Appellate Court | 3rd | |
| Judicial Circuit Court | 18th | |
| Judicial Circuit Court | 18th | |
| US Congress | 2 | |
| US Congress | 3 | |
| US Congress | 4 | |
| US Congress | 5 | |
| US Congress | 6 | |
| US Congress | 8 | |
| US Congress | 11 | |
| US Congress | 14 | |
| State Senate | 4 | |
| State Senate | 21 | |
| State Senate | 23 | |
| State Senate | 24 | |
| State Senate | 25 | |
| State Senate | 28 | |
| State Senate | 33 | |
| State Senate | 39 | |
| State Senate | 41 | |
| State Senate | 42 | |
| State Senate | 43 | |
| State Rep | 7 | |
| State Rep | 41 | |
| State Rep | 42 | |
| State Rep | 45 | |
| State Rep | 46 | |
| State Rep | 47 | |
| State Rep | 48 | |
| State Rep | 49 | |
| State Rep | 50 | |
| State Rep | 56 | |
| State Rep | 65 | |
| State Rep | 77 | |
| State Rep | 81 | |
| State Rep | 82 | |
| State Rep | 84 | |
| State Rep | 85 | |
| County Clerk | Countywide | |
| Sheriff | Countywide | |
| Treasurer | Countywide | |
| Schools Superintendent | Countywide | |
| County Board Chair | Countywide | |
| County Board Member | 1 | |
| County Board Member | 1 | |
| County Board Member | 1 | |
| County Board Member | 2 | |
| County Board Member | 2 | |
| County Board Member | 2 | |
| County Board Member | 3 | |
| County Board Member | 3 | |
| County Board Member | 3 | |
| County Board Member | 4 | |
| County Board Member | 4 | |
| County Board Member | 4 | |
| County Board Member | 5 | |
| County Board Member | 5 | |
| County Board Member | 5 | |
| County Board Member | 6 | |
| County Board Member | 6 | |
| County Board Member | 6 | |
| Forest Preserve Pres. | Countywide | |
| Forest Preserve Commr. | 1 | |
| Forest Preserve Commr. | 2 | |
| Forest Preserve Commr. | 3 | |
| Forest Preserve Commr. | 4 | |
| Forest Preserve Commr. | 5 | |
| Forest Preserve Commr. | 6 | |
| State Central Commwn. | 3 | |
| State Central Commn. | 3 | |
| State Central Commwn. | 4 | |
| State Central Commn. | 4 | |
| State Central Commwn. | 5 | |
| State Central Commn. | 5 | |
| State Central Commwn. | 6 | |
| State Central Commn. | 6 | |
| State Central Commwn. | 8 | |
| State Central Commn. | 8 | |
| State Central Commwn. | 11 | |
| State Central Commn. | 11 |

